APC National Equipped Bench Records
| Divison | Record Weight | Name | Date | Division | Record Weight | Name | Date |
| Men Open | Women Open | ||||||
| 52kg | 105kg | E. Milian | 2008 | 44kg | 32.5kg | S. F. Biddle | 2004 |
| 56kg | 95kg | Patrick Dunn | 2005 | 48kg | 82.5kg | A. Leverett | 2004 |
| 60kg | 107.5kg | George Bradley | 2005 | 52kg | 102.5kg | M. Kirkland | 2007 |
| 67.5kg | 175kg | K. Harmon | 2004 | 56kg | 100kg | S. Callahan | 2007 |
| 75kg | 200kg | K. Harmon | 2006 | 60kg | 82.5kg | N. Mazza | 2007 |
| 82.5kg | 242.5kg | Satterfield | 2003 | 67.5kg | 160kg | S. Baldwin | 2007 |
| 90kg | 320kg | F. Caminita | 2007 | 75kg | 182.5kg | S. Baldwin | 2008 |
| 100kg | 313kg | K. Millrany | 2011 | 82.5kg | 152.5kg | K. Womack | 2005 |
| 110kg | 320kg | J. Jackson | 2004 | 90kg | 115kg | H. Pardi | 2008 |
| 125kg | 365kg | T. Harrison | 2007 | 90+kg | 107.5kg | H. Pardi | 2007 |
| 140kg | 365kg | M. Womack | 2005 | - | - | - | - |
| 140+kg | 312.5kg | D. Guerra | 2007 | - | - | - | - |
| Men Junior 20-23 |
Women Junior 20-23 |
||||||
| 52kg | - | - | - | 48kg | - | - | - |
| 56kg | 155kg | Eric Head | 2009 | 52kg | - | - | - |
| 60kg | 155kg | Eric Head | 2010 | 56kg | - | - | - |
| 67.5kg | - | - | - | 60kg | 80kg | L. Thorpe | 2005 |
| 75kg | 160kg | Brown | 2003 | 67.5kg | - | - | - |
| 82.5kg | 182.5kg | Paul Smith | 2011 | 75kg | - | - | - |
| 90kg | 205kg | Rubio | 2003 | 82.5kg | 152.5kg | K. Womack | 2005 |
| 100kg | 182.5kg | Luke Bevil | 2005 | 90kg | - | - | |
| 110kg | 232.5kg | Rudy Wertz | 2012 | 90+kg | - | ||
| 125kg | 295kg | C. Collins | 2007 | - | - | - | - |
| 140kg | - | - | - | - | - | - | - |
| 140+kg | 227.5kg | Tyler Brown | 2011 | - | - | - | - |
| - | - | - | - | - | - | - | - |
| Men Teenage 13-15 |
Women Teenage 13-15 | ||||||
| 52kg | 70kg | Cutler Finch | 2006 | 44kg | 32.5kg | S. F. Biddle | 2004 |
| 56kg | 95kg | Patrick Dunn | 2005 | 48kg | 40kg | Ariel Bulmash | 2008 |
| 60kg | 107.5kg | Patrick Dunn | 2006 | 52kg | - | - | - |
| 67.5kg | 82.5kg | Chris Keyser | 2006 | 56kg | - | - | - |
| 75kg | 125kg | M. Changchilee | 2006 | 60kg | - | - | - |
| 82.5kg | 147.5kg | M. Knight | 2006 | 67.5kg | |||
| 90kg | - | - | - | 75kg | 42.5kg | C. Hanousek | 2007 |
| 100kg | 55kg | C. Johnson | 2007 | 82.5kg | - | - | - |
| 110kg | 150kg | R. Bulmash | 2007 | 90kg | - | - | - |
| 125kg | 107.5kg | M. Turner | 2008 | 90+kg | 42.5kg | H. J. Biddle | 2004 |
| 140kg | - | - | - | - | - | - | - |
| 140+kg | - | - | - | - | - | - | - |
| Men Teenage 16-17 |
Women Teenage 16-17 |
||||||
| 52kg | - | - | - | 44kg | - | - | - |
| 56kg | 62.5kg | Z. Dugger | 2005 | 48kg | - | - | - |
| 60kg | - | - | - | 52kg | - | - | - |
| 67.5kg | 107.5kg | K. Graham | 2006 | 56kg | - | - | - |
| 75kg | 147.5kg | W. Douglas | 2008 | 60kg | - | - | - |
| 82.5kg | 137.5kg | R. Sims | 2008 | 67.5kg | 67.5kg | B. Montgomery | 2007 |
| 90kg | 170kg | Brewer | 2003 | 75kg | 57.5kg | A. M. Biddle | 2004 |
| 100kg | 177kg | T. Sheffield | 2007 | 82.5kg | - | - | - |
| 110kg | 162.5kg | R. Luciano | 2007 | 90kg | - | - | - |
| 125kg | 170kg | R. Bulmash | 2008 | 90+kg | - | - | - |
| 140kg | 165kg | W. Oldham | 2004 | - | - | - | - |
| 140+kg | 192.5kg | T. Brown | 2008 | - | - | - | - |
| Men Teenage 18-19 |
Women Teenage 18-19 |
||||||
| 52kg | - | - | - | 44kg | - | - | - |
| 56kg | - | - | - | 48kg | - | - | - |
| 60kg | - | - | - | 52kg | - | - | - |
| 67.5kg | 130.5kg | Landy Phillips | 2013 | 56 | - | - | - |
| 75kg | 122.5kg | J. Nalley | 2005 | 67.5kg | - | - | - |
| 82.5kg | 205kg | Faulkner | 2003 | 75kg | - | - | - |
| 90kg | 205kg | S. Faulkner | 2004 | 82.5kg | - | - | - |
| 100kg | 182.5kg | B. Ferguson | 2006 | 90kg | - | - | - |
| 110kg | 165kg | M. Grabawski | 2006 | 90+kg | - | - | - |
| 125kg | - | - | - | - | - | - | - |
| 140kg | 272.5kg | J. Ward | 2006 | - | - | - | - |
| 140+kg | - | - | - | - | - | - | - |
| Men Submaster 35-39 |
Women Submaster 35-39 | ||||||
| 52kg | - | - | - | 44kg | - | - | - |
| 56kg | - | - | - | 48kg | - | - | - |
| 60kg | - | - | - | 52kg | 75kg | Bardot | 2003 |
| 67.5kg | - | - | - | 56kg | - | - | - |
| 75kg | 125kg | D. Dessau | 2004 | 60kg | 62.5kg | Luster | 2003 |
| 82.5kg | 242.5kg | Satterfield | 2003 | 67.5kg | 160kg | S. Baldwin | 2007 |
| 90kg | 267.5kg | M. Driggers | 2006 | 75kg | 182.5kg | S. Baldwin | 2008 |
| 100kg | 265kg | L. Hook | 2007 | 82.5kg | - | - | - |
| 110kg | 292.5kg | Marcus Brandon | 2012 | 90kg | - | - | - |
| 125kg | 282.5kg | Bob Lincoln, Jr. | 2006 | 90+kg | - | - | - |
| 140kg | 285kg | D. Marr | 2006 | - | - | - | |
| 140+kg | 245kg | R. Hodge | 2004 | - | - | - | |
| Men Master 40-44 |
Women Master 40-44 |
||||||
| 52kg | - | - | - | 44kg | - | - | - |
| 56kg | - | - | - | 48kg | - | - | - |
| 60kg | - | - | - | 52kg | 102.5kg | M. Kirkland | 2007 |
| 67.5kg | - | - | - | 56kg | - | - | - |
| 75kg | - | - | - | 60kg | - | - | - |
| 82.5kg | 237.5kg | Mark Driggers | 2011 | 67.5kg | 120kg | S. Hartnet | 2007 |
| 90kg | 240kg | Mark Driggers | 2011 | 75kg | 135kg | S. Hartnet | 2007 |
| 100kg | 260kg | K. Millrany | 2006 | 82.5kg | 85kg | Kim Packer | 2005 |
| 110kg | 295kg | K. Millrany | 2006 | 90kg | 115kg | K. Ford | 2008 |
| 125kg | 317.5kg | R. Lincoln Jr. | 2007 | 90+kg | - | - | - |
| 140kg | 267.5kg | D. Marr | 2007 | - | - | - | - |
| 140+kg | 307.5kg | W. Watts | 2008 | - | - | - | - |
| Men Master 45-49 |
Women Master 45-49 |
||||||
| 52kg | - | - | - | 44kg | - | - | - |
| 56kg | - | - | - | 48kg | - | - | - |
| 60kg | 107.5kg | G. Bradley | 2004 | 52kg | - | - | - |
| 67.5kg | 105kg | G. Bradley | 2004 | 56kg | 77.5kg | S. Hedman | 2005 |
| 75kg | - | - | - | 60kg | - | - | - |
| 82.5kg | 110kg | Greg Zarus | 2011 | 67.5kg | 122.5kg | M. Sparango | 2007 |
| 90kg | 230kg | Marc Caplan | 2007 | 75kg | 145kg |
S. Krupenski |
2007 |
| 100kg | 313kg | Ken Millrany | 2011 | 82.5kg | 145kg |
S. Krupinski |
2007 |
| 110kg | 310kg | Ken Millrany | 2007 | 90kg | 75kg | H. Pardi | 2005 |
| 125kkg | 320kg | Tim Moon | 2011 | 90+kg | - | - | - |
| 140kg | 332.5kg | Tim Moon | 2013 | - | - | - | - |
| 140+kg | 275kg | Wayne Watts | 2011 | - | - | - | - |
| Men Master 50-54 |
Women Master 50-54 |
||||||
| 52kg | - | - | - | 44kg | - | - | - |
| 56kg | - | - | - | 48kg | 82.5kg | A. Leverett | 2004 |
| 60kg | 110kg | G. Bradley | 2008 | 52kg | 75kg | W. Burnette | 2004 |
| 67.5kg | 102.5kg | George Bradley | 2011 | 56kg | 100kg | S. Callahan | 2007 |
| 75kg | 180kg | D. Hamby | 2004 | 60kg | 102.5kg | H. Pardi | 2007 |
| 82.5kg | 175.5kg | R. Baker | 2008 | 67.5kg | 135kg | L. Silbert | 2006 |
| 90kg | 160kg | G. Glenn | 2004 | 75kg | - | - | - |
| 100kg | 242.5kg | G. Hatfield | 2011 | 82.5kg | - | - | - |
| 110kg | 235kg | G. Hatfield | 2012 | 90kg | - | - | - |
| 125kg | 250kg | Bill Welch | 2012 | 90+ | - | - | - |
| 140kg | 227.5kg | Chris Simpson | 2011 | - | - | - | - |
| 140+ | 197.5kg | Leo Contreras | 2005 | - | - | - | - |
| Men Master 55-59 |
Women Master 55-59 |
||||||
| 52kg | - | - | - | 44kg | - | - | - |
| 56kg | - | - | - | 48kg | - | - | - |
| 60kg | - | - | - | 52kg | 61kg | Svetlana Baker | 2011 |
| 67.5kg | 117.5kg | Thompson | 2004 | 56kg | |||
| 75kg | 60kg | ||||||
| 82.5kg | 150kg | R. Lovelace | 2006 | 67.5kg | |||
| 90kg | 183.5kg | R. Garry Glenn | 2012 | 75kg | |||
| 100kg | 232.5kg | R. Edwards | 2007 | 82.5kg | |||
| 110kg | 230kg | Y. Howah | 2007 | 90kg | |||
| 125kg | 250kg | B. Meek | 2005 | 90+ | 47.5kg | D. Chilgren | 2005 |
| 140kg | 230kg | Brian Meek | 2005 | ||||
| 140+kg | - | - | - | ||||
| Men Master 60-64 |
Women Master 60-64 |
||||||
| 52kg | 105kg | E. Milian | 2008 | 44kg | - | - | - |
| 56kg | 95kg | E. Milian | 2011 | 48kg | - | - | - |
| 60kg | - | - | - | 52kg | - | - | - |
| 67.5kg | - | - | - | 60kg | 42.5kg | Gail McCarty | 2011 |
| 75kg | - | - | - | 67.5kg | 75kg | Vangie Keresey | 2005 |
| 82.5kg | 148.5kg | Robert Lovelace | 2011 | 75kg | 77.5kg | Vangie Keresey | 2005 |
| 90kg | 177.5kg | Rouse | 2003 | ||||
| 100kg | 185kg | P. Newsome | 2008 | ||||
| 110kg | 227.5kg | C. Haudenschild | 2007 | ||||
| 125 | 247.5kg | B. Meek | 2006 | ||||
| 140kg | 257.5kg | B. Meek | 2006 | ||||
| 140+kg | - | - | - | ||||
| Men Master 65-69 |
Women Master 65-69 |
||||||
| 52kg | - | - | - | 44kg | - | - | - |
| 56kg | - | - | - | 48kg | 40kg | Lucilla McMahon | 2011 |
| 60kg | - | - | - | 52kg | - | - | - |
| 67.5kg | - | - | - | 60kg | 82.5kg | E. Keresey | 2007 |
| 75kg | 132.5kg | B. Woody | 2007 | 67.5kg | 75kg | E. Keresey | 2007 |
| 82.5kg | 125kg | D. Martin | 2006 | - | - | - | - |
| 90kg | 162.5kg | P. Wilson | 2005 | - | - | - | - |
| 100kg | 155kg | Pete Wilson | 2005 | - | - | - | - |
| 110kg | - | - | - | - | - | - | - |
| 125kg | 142.5kg | H. Garris | 2007 | - | - | - | - |
| 140kg | - | - | - | - | - | - | - |
| 140+kg | - | - | - | - | - | - | - |
| Men Master 70-74 |
Women Master 70-74 |
||||||
| 52kg | 44kg | ||||||
| 56kg | 48kg | ||||||
| 60kg | 52kg | ||||||
| 67.5kg | 56kg | ||||||
| 75kg | 60kg | 37.5kg | Lenna Barker | 2012 | |||
| 82.5kg | 147.5kg | James Rouse | 2011 | 67.5kg | |||
| 90kg | 150kg | Tom Sisk | 2010 | 75kg | |||
| 100kg | 150kg | Pete Wilson | 2007 | 82.5kg | |||
| 110kg | 90kg | ||||||
| 125kg | 90+kg | ||||||
| 140kg | |||||||
| 140+kg | |||||||
| Men Master 75-79 |
Women Master 75-79 |
||||||
| 52kg | 44kg | ||||||
| 56kg | 48kg | ||||||
| 60kg | 52kg | ||||||
| 67.5kg | 56kg | ||||||
| 75kg | 60kg | ||||||
| 82.5kg | 85kg | M. Garry | 2006 | 67.5kg | |||
| 90kg | 75kg | ||||||
| 100kg | 82.5kg | ||||||
| 110kg | 90kg | ||||||
| 125kg | 90+kg | ||||||
| 140kg | |||||||
| 140+kg | |||||||
| Men Master 80-84 |
Women Master 80-84 |
||||||
| 52kg | 44kg | ||||||
| 56kg | 48kg | ||||||
| 60kg | 52kg | ||||||
| 67.5kg | 56kg | ||||||
| 75kg | 60kg | ||||||
| 82.5kg | 67.5kg | ||||||
| 90kg | 75kg | ||||||
| 100kg | 82.5kg | ||||||
| 110kg | 90kg | ||||||
| 125kg | 90+kg | ||||||
| 140kg | 117.5kg | Buck Harris | 2004 | ||||
| 140+kg | |||||||
| Men Master 85-89 |
Women Master 85-89 |
||||||
| 52kg | 44kg | ||||||
| 56kg | 48kg | ||||||
| 60kg | 52kg | ||||||
| 67.5kg | 56kg | ||||||
| 75kg | 60kg | ||||||
| 82.5kg | 60kg | S. Montrose | 2004 | 67.5kg | |||
| 90kg | 75kg | ||||||
| 100kg | 82.5kg | ||||||
| 110kg | 90kg | ||||||
| 125kg | 90+kg | ||||||
| 140kg | |||||||
| 140+kg |