APC Nationals 2011
| POWERLIFTING - RAW - Women | SQUAT | BENCH | DEADLIFT | |||||||||||||
| Lifters Name | Wt Class | Div | SQ1 | SQ2 | SQ3 | SQ4 | B1 | B2 | B3 | B4 | DL1 | DL2 | DL3 | DL4 | Total | Place |
| Melissa Steinke | 56 | M 45-49 | DNF | |||||||||||||
| Annie Schwake | 67.5 | submaster | 102.5 | 112.5 | 122.5 | 50 | 55 | 110 | 120 | 297.5 | 1st | |||||
| Donna Davies | 67.5 | M 45-49 | 95 | 100 | 105 | 50 | 52.5 | 103 | 113 | 270 | 1st | |||||
| LuAnn Cook | 75 | M 45-49 | 60 | 70 | 42.5 | 90 | 202.5 | 1st | ||||||||
| Candace Siegrist | 82.5 | Open | 60 | 70 | 75 | 35 | 40 | 50 | 70 | 82.5 | 197.5 | 1st | ||||
| Megan Salyars | 82.5 | T 16-17 | 137.5 | 147.5 | 157.5 | 57.5 | 62.5 | 65 | 135 | 145 | 150 | 372.5 | 1st | |||
| Sara Griffin | 90 | Open | 107.5 | 115 | 122.5 | 55 | 60 | 103 | 110 | 292.5 | 1st | |||||
| Kylee Barnes | 90+ | T 18-19 | 65 | 90 | 52.5 | 60 | 105 | 125 | 143 | 292.5 | 1st | |||||
| Tressie Vance | 90+ | M 40-44 | 105 | 115 | 127.5 | 97.5 | 138 | 145 | 150 | 375 | 1st | |||||
| POWERLIFTING - EQUIPPED - Women | SQUAT | BENCH | DEADLIFT | |||||||||||||
| Lifters Name | Wt Class | Div | SQ1 | SQ2 | SQ3 | SQ4 | B1 | B2 | B3 | B4 | DL1 | DL2 | DL3 | DL4 | Total | Place |
| Svetlana Baker | 52 | M 55-59 | 100 | 105 | pass | 57.5 | 60 | 120 | 128 | 130 | 295 | 1st | ||||
| Michelle Moodie | 67.5 | M 40-44 | 187.5 | 197.5 | 205 | 206 | 85 | 90 | 100 | 160 | 173 | 477.5 | 1st | |||
| Jodi Parkhurst | 90 | M 40-44 | 90 | 105 | 125 | 126 | 65 | 75 | 80 | 92.5 | 110 | 310 | 1st | |||
| Best Lifter Women = Michelle Moodie | ||||||||||||||||
| Best Womens Team = ProBody Solutions | ||||||||||||||||
| POWERLIFTING - RAW - Men | SQUAT | BENCH | DEADLIFT | |||||||||||||
| Lifters Name | Wt Class | Div | SQ1 | SQ2 | SQ3 | SQ4 | B1 | B2 | B3 | B4 | DL1 | DL2 | DL3 | DL4 | Total | Place |
| Louis Hoover | 56 | T 13-15 | 60 | 67.5 | 72.5 | 82.5 | 45 | 50 | 57.5 | 95 | 110 | 118 | 123 | 247.5 | 1st | |
| James Dinaso | 67.5 | M 40-44 | 142.5 | 150 | 160 | 105 | 110 | 155 | 165 | 168 | 437.5 | 1st | ||||
| Isaiah Kemper | 67.5 | T 13-15 | 137.5 | 87.5 | 90 | 95 | 100 | 160 | 183 | 205 | 437.5 | 1st | ||||
| Brendan Johnson | 82.5 | T 18-19 | 175 | 192.5 | 205 | 108 | 115 | 163 | 175 | 183 | 502.5 | 1st | ||||
| Francisco Lagunas | 82.5 | submaster | 220 | 170 | 220 | 238 | 627.5 | 1st | ||||||||
| Nick Steinbach | 90 | Junior | 137.5 | 147.5 | 160 | 92.5 | 100 | 158 | 173 | 195 | 455 | 1st | ||||
| Nick Ellinger | 90 | Open | 147.5 | 155 | 108 | 110 | 118 | 180 | 185 | 193 | 325 | 1st | ||||
| Kevin Eubanks | 90 | M 40-44 | 170 | 190 | 133 | 148 | 210 | 228 | pass | 565 | 1st | |||||
| Anthony Hernandez | 100 | Junior | 255 | 138 | 143 | 265 | 273 | 280 | 677.5 | 1st | ||||||
| Grant McCaulley | 100 | Open | 195 | 210 | 227.5 | 130 | 140 | 178 | 230 | 255 | 268 | 622.5 | 1st | |||
| Troy Kerber | 100 | Open | 170 | 185 | 212.5 | 133 | 150 | 208 | 225 | 235 | 597.5 | 2nd | ||||
| Larry Hoover | 100 | M 40-44 | 250 | 150 | 195 | 250 | 650 | 1st | ||||||||
| Jacob Evans | 110 | T 13-15 | 92.5 | 65 | 110 | 123 | 280 | 1st | ||||||||
| Steve Nix | 110 | Junior | 195 | 207.5 | 148 | 255 | 273 | 627.5 | 1st | |||||||
| Aaron Hall | 110 | Open | 200 | 215 | 250 | 145 | 158 | 228 | 250 | 657.5 | 1st | |||||
| David Krueger | 110 | Open | 185 | 200 | 220 | 145 | 155 | 165 | 245 | 265 | 630 | 2nd | ||||
| Matt Lynch | 110 | Open | 180 | 190 | 200 | 0 | DNF | |||||||||
| Darrell Dillon | 110 | M 40-44 | 227.5 | 247.5 | 250 | 150 | 160 | 205 | 220 | pass | 630 | 1st | ||||
| Erik Schlick | 125 | Open | 220 | 227.5 | 235 | 148 | 158 | 165 | 228 | 243 | 255 | 655 | 1st | |||
| Robert Paden | 125 | M 40-44 | 250 | 193 | 205 | 238 | 260 | 273 | 727.5 | 1st | ||||||
| Tim Moon | 125 | M 45-49 | 137.5 | 165 | 188 | 175 | 188 | 205 | 530 | 1st | ||||||
| Dwon Johnson | 140+ | Open | 320 | 365 | 387.5 | 190 | 273 | 850 | 1st | |||||||
| POWERLIFTING - EQUIPPED - Men | SQUAT | BENCH | DEADLIFT | |||||||||||||
| Lifters Name | Wt Class | Div | SQ1 | SQ2 | SQ3 | SQ4 | B1 | B2 | B3 | B4 | DL1 | DL2 | DL3 | DL4 | Total | Place |
| Paul Smith | 82.5 | Junior | 220 | 255 | 143 | 175 | 228 | 657.5 | 1st | |||||||
| James Rouse | 90 | M 70-74 | 200 | 130 | 142 | 208 | 218 | pass | 560 | 1st | ||||||
| Bryan Beanland | 90 | Open | 322.5 | 190 | 198 | 273 | 295 | 815 | 1st | |||||||
| Michael Moore | 100 | Open | 227.5 | 250 | 275 | 155 | 170 | 183 | 243 | 270 | 285 | 742.5 | 1st | |||
| Jake Deline | 100 | Open | 230 | 250 | 120 | 130 | 190 | 210 | 590 | 2nd | ||||||
| Jason Black | 110 | M 40-44 | 272.5 | pass | 140 | 188 | 210 | pass | pass | 670 | 1st | |||||
| Gary Hatfield | 110 | M 50-54 | 300 | 320 | 220 | 230 | 235 | 240 | 263 | pass | 817.5 | 1st | ||||
| Rocky Tilson | 125 | M 45-49 | 145 | pass | 105 | 188 | 185 | 238 | 258 | 570 | 1st | |||||
| Best Lifter Equipped = Bryan Beanland | ||||||||||||||||
| Best Lifter Raw = Dwon Johnson | ||||||||||||||||
| Champion of Champions = Dwon Johnson | ||||||||||||||||
BENCH ONLY - RAW |
||||||||
| Lifters Name | Wt Class | Div | 1st | 2nd | 3rd | 4th | Place | Coefficient |
| Women | ||||||||
| Dana Tripp | 52 | submaster | 37.5 | 38 | 1st | 83.654 | ||
| Kylee Barnes | 90+ | T 18-19 | 52.5 | 1st | 72.24 | |||
| Men | ||||||||
| Russ Tripp | 75 | M 40-44 | 120 | 125 | 1st | 146.75 | ||
| Matt Deibert | 90 | submaster | 125 | 140 | 1st | 140.84 | ||
| Troy Kemp | 90 | M 45-49 | 118 | 1st | 115.737 | |||
| R. Gary Glenn | 90 | M 55-59 | 130 | 140 | 154 | 1st | 148.895 | |
| Ricky Dexter | 90 | M 55-59 | 138 | 148 | 153 | 2nd | 148.41 | |
| Robert Kuhn | 90 | M 55-59 | 133 | 145 | 3rd | 141.52 | ||
| Sean Cook | 100 | Open | 92.5 | 1st | 88.89 | |||
| Kyle Cheatham | 125 | Junior | 148 | 160 | 1st | 138.88 | ||
| David Deline | 140+ | M 55-59 | 75 | 87.5 | 88.5 | 1st | 72.216 | |
| BENCH ONLY - EQUIPPED | ||||||||
| Lifters Name | Wt Class | Div | 1st | 2nd | 3rd | 4th | Place | Coefficient |
| Sam Borrego | 100 | Open | 215 | 233 | 1st | 198.66 | ||
| Andy Williamson | 100 | M 45-49 | 200 | 1st | 184.2 | |||
| Tim Moon | 125 | M 45-49 | 245 | 1st | 213.64 | |||
| Cozy Cozine | 125 | M 50-54 | 100 | 200 | 1st | 172.8 | ||
| Best Lifter Woman = Dana Tripp | ||||||||
| Best Lifter Mens = Tim Moon | ||||||||
| Best Bench Only Team = Georgia Iron Dawgs | ||||||||